In modern gear design, designs, while reducing the gear size and weight , the higher power and torque transferring are demanded. The performance requirements increased in gear will require not only the use of high performance mineral oil-based and synthetic lubricants, but traditional gear design changes, new materials and advanced surface treatment technology and the manufacturing processes and production technologies.
The importance of synthetic gear oils are very important in the environmental point of view. Due to longer re-lubrication intervals (3-5 times longer compared to mineral oil) of synthetic lubricants, industrial waste generation and disposal costs can be greatly reduced and they can prevent production loss thanks to reduced downtime and extended maintenance interval. By extending oil change intervals, direct benefits, such as labor and expendable supplies cost reduction also occur.
In a modern industry, industrial gears are made of various types utilizing different materials thus, it is paramount important to select the right lubricants through understanding the frictional characteristics in a variety of gear types. In hypoid gears and worm gears having the larger sliding friction ratio than rolling friction, polyglycol-based synthetic oils can improve the power efficiency and achieve long-term lubrication at high temperature(>100°C)
Our special lubricants provide optimal movement and power transmission in worm, spur, bevel and worm gears, which have high efficiency, low wear rate and extended lubricant change intervals due to the high anti-aging properties. Special lubricants under varying ambient temperatures can work without big viscosity changes in oil, and show excellent anti-vibration, resistance to micro-fitting, anti-corrosion and also noise reduction and good cooling effect.
▼ Try clicking the list below (applications)!
▼ Greases for gears ▼
Operating condition | 추천제품 | Service temp.(°C) | Base oil | Features |
---|---|---|---|---|
Room temp./gear fluid based on mineral | LUBCHEM GB 70800 | -10 ~ 150 | mineral | Fluid grease with the lubrication of splash for spur and bevel gears, subject to high-load condition, good wear protection and anti-corrosion properties. |
LUBCHEM GE 2130 | -10 ~ 140 | mineral | - Open girth gear lubrication and adhesive lubricants for reducing noise - Good for splash lubrication. Steel to Steel wheel lubrication, normal service temperature. excellent load carrying capacity |
|
Wide temp./gear fluid based on synthetic oils | LUBCHEM GE 60300 | -30 ~ 130 | P.A.G | - Peripheral 8m/s gear speed, bevel, spur and worm gear - Fluid grease for splash lubricatiion under high-load - Not suitable for synthetic material or aluminum alloy metal - Suitable for small gear |
LUBCHEM NCA 1011 | -50 ~ 140 | P.A.O | - Noise dampening grease, splashing lubrication of gear - Particularly suitable for plastic parts |
|
LUBCHEM G 1010 | -30 ~ 150 | P.A.O+mineral | - Special grease for small gear, especially in power electric tools and various electric home appliances - Peripheral 5m/s speed, wide service temperature, plastic to plastic, plastic to steel gear combination |
|
LUBCHEM GL 6012 | -60 ~ 130 | P.A.O | - Good low-temperature grease for plastic to plastic and steel to plastic gear pairing - At a low-temperature, good lubrication grease and plastic to plastic and plastic and steel gear pairing - Very smooth operation at a low temperature - Suitable for gear actuator in automobile parts |
|
LUBCHEM G 1012 | -50 ~ 150 | P.A.O | - At a increasing load, life-time lubrication for small gear and wide service temperature - With low base oil viscosity, at a low temperature, offering low starting torque - Suitable for plastic to plastic and plastic to steel small gear |
|
LUBCHEM GL 3023 | -40 ~ 180 | ester | Wide service temperature gear grease and at a low temperature, offering low starting torque |
▼ Oils ▼
Gear type | Products | Service temp. (°C) | Performance parameters | ||||||
---|---|---|---|---|---|---|---|---|---|
Spur, Bevel, Hypoid gear | Worm gear | Energy saving | Oil life | Scuffing, load carrying | Resistant to micro fitting of gear | Suitability for rolling bearings | Compatibility with seals | ||
★★★ | ★ | LUBCHEM G | -15 ~ 100 | ★ | ★ | ★★★ | ★★★ | ★★★ | ★★★ |
★★★ | ★★ | LUBCHEM GM S series | -45 ~ 140 | ★★ | ★★ | ★★★ | ★★★ | ★★★ | ★★★ |
★★ | ★★★ | LUBCHEM GH 6 series | -45 ~ 160 | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★ |
★★★ | ★★ | LUBCHEM GE seires | -25 ~ 110 | ★★ | ★★ | ★★★ | ★★★ | ★★★ | ★★ |
(★★★: Best performance ★★: Better performance ★: Standard performance)